Total
Place Name City Bib No Age Gend Age Group Time
1 chris calkins 858 31 M 1 30-34 16:58.0
2 BRETT SMITH 816 28 M 1 25-29 17:58.0
3 Stephanes ritsi 848 27 M 2 25-29 18:25.0
4 Cole Tessier 857 29 M 3 25-29 18:36.0
5 MICHAEL REGAN 811 20 M 1 19-24 18:57.0
6 Scott Graham 844 43 M 1 40-44 19:54.0
7 Billy Massey 849 36 M 1 35-39 20:39.0
8 Chris Gatchell 835 25 M 4 25-29 20:41.0
9 Dave Hoock 728 56 M 1 55-59 20:59.0
10 Jon Osteen 863 46 M 1 45-49 21:11.0
11 DREW UPCHURCH 821 29 M 5 25-29 21:28.0
12 Ken Kelly 855 43 M 2 40-44 21:59.0
13 Martin Ritsi 847 53 M 1 50-54 22:15.0
14 Sergio Berow 860 49 M 2 45-49 22:18.0
15 HANNA HOLDEN 798 30 M 2 30-34 22:39.0
16 Brenda Beason 704 48 F 1 45-49 22:49.0
17 RYAN O'ROUKE 808 33 M 3 30-34 23:01.0
18 PETER ROUSSELL 813 53 M 2 50-54 23:38.0
19 Anson Fain 862 29 M 6 25-29 23:54.0
20 Charles Winkler 770 44 M 3 40-44 24:05.0
21 SHAYNE BOYLE 783 12 M 1 11-14 24:12.0
22 CATHERINE HEYMEN 799 54 F 1 50-54 24:15.0
23 Obie McCarty 742 50 M 3 50-54 24:43.0
24 Jack Kocerka 846 54 M 4 50-54 24:52.0
25 Pete Arney 702 39 M 2 35-39 25:14.0
26 Aidan Doughty 713 15 M 1 15-18 25:20.0
27 Delaine McCarty 741 49 F 2 45-49 25:24.0
28 James Mesuita 745 37 M 3 35-39 25:26.0
29 SUSIE BOYLE 784 42 F 1 40-44 25:32.0
30 Robin Rocha 756 59 F 1 55-59 25:34.0
31 Simon Jacobson 865 54 M 5 50-54 25:41.0
32 Bryan Powell 843 45 M 3 45-49 25:57.0
33 Christine Sands 757 37 F 1 35-39 26:32.0
34 VICKIE TIFFANY 820 49 F 3 45-49 26:34.0
35 William Beaman 703 64 M 1 60-64 26:41.0
36 KIMBERLY HINMAN 797 37 F 2 35-39 27:00.0
37 Jaime Fain 861 33 F 1 30-34 27:02.0
38 Richard Morrison 750 64 M 2 60-64 27:10.0
39 Hugh Washington 769 55 M 2 55-59 27:14.0
40 Jackie Lawrence 734 23 F 1 19-24 27:35.0
41 Derek Robitzsch 834 47 M 4 45-49 27:56.0
42 Brendan Lawrence 733 29 M 7 25-29 28:13.0
43 Jennifer Finnegan 719 28 F 1 25-29 28:20.0
44 Rachel Lawrence 737 28 F 2 25-29 28:32.0
45 Joey Lawrence 735 25 M 8 25-29 29:01.0
46 VICKY ALVAREZ 774 42 F 2 40-44 29:09.0
47 STACY ASSELTA 777 39 F 3 35-39 29:12.0
48 Heidi Kocerka 845 50 F 2 50-54 29:16.0
49 Emily Head 827 12 F 1 11-14 29:24.0
50 Ramanujam Eyyunni 716 64 M 3 60-64 29:28.0
51 Angela Hunter 864 31 F 2 30-34 29:33.0
52 Emily Walker 766 34 F 3 30-34 29:37.0
53 Rhonda Lawrence 738 53 F 3 50-54 29:39.0
54 Mike Lawrence 736 54 M 6 50-54 29:41.0
55 Thomas Dugan 715 56 M 3 55-59 30:03.0
56 FRANK MORGAN 804 48 M 5 45-49 30:09.0
57 Joe Zito 842 30 M 4 30-34 30:31.0
58 SHEENA WINGO 832 27 F 3 25-29 30:53.0
59 Konner Goodall 837 12 M 2 11-14 30:56.0
60 Bob Carberry 823 39 M 4 35-39 31:06.0
61 ALYSSA ROSADO 812 11 F 2 11-14 31:09.0
62 Tammy Hallman 722 45 F 4 45-49 31:20.0
63 Naomi Harris 829 12 F 3 11-14 31:23.0
64 Dillan Cunningham 852 20 M 2 19-24 31:36.0
65 Nicholas Kenyon 732 28 M 9 25-29 31:58.0
66 ROBIN KENT 801 46 F 5 45-49 32:07.0
67 George Lomax 740 59 M 4 55-59 32:16.0
68 Elizabeth Purtill 754 38 F 4 35-39 32:36.0
69 Brittany Nash 751 18 F 1 15-18 33:10.0
70 ANNMARIE DARCY 788 42 F 3 40-44 33:12.0
71 Shaina Harden 724 16 F 2 15-18 33:15.0
72 Pam Acosta 701 53 F 4 50-54 33:25.0
73 Chrystal Yates 772 43 F 4 40-44 33:27.0
74 Amy Harden 723 34 F 4 30-34 33:30.0
75 Art Beck 705 72 M 1 70-74 33:51.0
76 Cindy Thomas 763 57 F 2 55-59 33:59.0
77 Jennifer Ferraro 717 31 F 5 30-34 34:02.0
78 LINDA CALLSON 785 58 F 3 55-59 34:07.0
79 JENNIFER GOODWIN 793 36 F 5 35-39 34:12.0
80 Alexander Goodwin 720 35 M 5 35-39 34:14.0
81 Elizabeth Morgan 749 52 F 5 50-54 34:26.0
82 Glabra Skipp 760 30 F 6 30-34 34:31.0
83 E. Louanne Lewis 739 26 F 4 25-29 34:33.0
84 Lauren PROSUCH 809 11 F 4 11-14 34:40.0
85 GRACIE ALVAREZ 773 9 F 1 0-10 34:42.0
86 GENE NAPIER 805 77 M 1 75-99 34:45.0
87 COLIN DARCY 789 8 M 1 0-10 34:49.0
88 ASHLEY HERBERT 796 8 F 2 0-10 34:52.0
89 Kaleb Goodall 838 10 M 2 0-10 35:20.0
90 Rick Ferraro 718 38 M 6 35-39 35:32.0
91 Kelly Freeman 841 20 F 2 19-24 36:01.0
92 Renee Pierce 824 47 F 6 45-49 36:06.0
93 MADISON STEPHENS 817 10 F 3 0-10 36:21.0
94 ISABELL STEWART 818 10 F 4 0-10 36:23.0
95 Cheryl Freeman 840 51 F 6 50-54 36:27.0
96 Thomas Freeman 828 32 M 5 30-34 36:29.0
97 Shannon Kelso 731 28 F 5 25-29 36:34.0
98 ROBERTA ASHTON 776 51 F 7 50-54 36:41.0
99 SIDNEY BAKER 779 9 F 5 0-10 36:44.0
100 TAYLOR STONE 819 10 F 6 0-10 36:52.0
Total
Place Name City Bib No Age Gend Age Group Time
101 Elizabeth McIlvain 743 24 F 3 19-24 37:08.0
102 LINDSEY UPCHURCH 822 26 F 6 25-29 37:37.0
103 VICTORIA DAVENPORT 791 45 F 7 45-49 37:40.0
104 Wendy Halbrooks 721 41 F 5 40-44 37:42.0
105 JARRED DARCY 790 12 M 3 11-14 37:54.0
106 Joseph Edwards 859 21 M 3 19-24 39:05.0
107 AVERY BOYLE 781 10 F 7 0-10 41:17.0
108 DENNIS BOYLE 782 42 M 4 40-44 41:19.0
109 Frank Sette 758 54 M 7 50-54 41:48.0
110 Nan Weaver 771 63 F 1 60-64 42:03.0
111 SAVANA LOCKEY 802 9 F 8 0-10 42:09.0
112 BERNARD LEEANN 780 51 F 8 50-54 42:18.0
113 Jade Nicolay 752 61 F 2 60-64 42:34.0
114 Madelyn DeGrande 711 12 F 5 11-14 43:08.0
115 SUSAN NOWELL 806 56 F 4 55-59 43:28.0
116 Johnny Bruce 706 69 M 1 65-69 44:04.0
117 JORDYN EDWARDS 830 16 F 3 15-18 44:34.0
118 Raina Richards 856 9 F 9 0-10 44:53.0
119 Terri DeGrande 712 38 F 6 35-39 44:56.0
120 RYLIE BAKER 778 9 F 10 0-10 45:36.0
121 Katie Young 866 25 F 7 25-29 45:41.0
122 CAITLIN EGGIMANN 792 26 F 8 25-29 47:12.0
123 Steve Wingo 833 35 M 7 35-39 47:38.0
124 SHIRLEY EDWARDS 831 44 F 6 40-44 47:38.0
125 Susan Rake 755 44 F 7 40-44 49:37.0
126 DENNIS CHRISTENSEN 786 50 M 8 50-54 49:43.0
127 Jan Anderson 826 51 F 9 50-54 49:50.0
128 Rebecca Cunningham 850 18 F 4 15-18 50:10.0
129 Debra Cunningham 851 44 F 8 40-44 50:12.0
130 KALEY GOODALL 836 17 F 5 15-18 53:33.0
131 William Willett 839 22 M 4 19-24 53:35.0
132 Ethan Anderson 825 8 M 3 0-10 53:46.0
133 TERRY STEELE 815 60 F 3 60-64 53:56.0
134 DARLENE CONNER 787 57 F 5 55-59 54:01.0
135 Carolyn Snodgrass 761 62 F 4 60-64 54:24.0
136 ELIZABETH ANDREU 775 57 F 6 55-59 54:28.0
137 Mona Stout 762 45 F 8 45-49 54:35.0
138 Susan Walker 767 33 F 7 30-34 54:38.0
139 Zachary Bonham 868 19 M 5 19-24 55:31.0
140 William Miller II 747 40 M 5 40-44 55:38.0
141 Lizabeth Gismondi 853 53 F 10 50-54 55:45.0
142 John Gismondi 854 53 M 9 50-54 55:47.0
143 Sheryl Hirko 727 55 F 7 55-59 56:45.0
144 Michelle Miller 746 42 F 9 40-44 56:49.0
145 Leshelle Cano 867 22 F 4 19-24 57:33.0
146 Michael Hirko 726 56 M 5 55-59 57:35.0